SPX 0DTE · Live Paper
1 sessions · since 2026-09-01
Account value
net-liq vs backtest & S&P · rebased to window start
Net liquidation$248.6k
drag on the chart to zoom in · All to reset
Live accountBacktest-implied (fidelity)S&P 500
Contribution by bot
cumulative P&L, live
Cumulative P&L by bot5 bots → -$1.6k
CondorSPX overlayTSLA overlayMETA overlay
| Bot | Total P&L | Days | Win% | Avg/day |
|---|
| Condor | -$1.6k | 1 | 0% | -$1.6k |
| SPX overlay | +$0 | 0 | 0% | +$0 |
| TSLA overlay | +$0 | 0 | 0% | +$0 |
| META overlay | +$0 | 0 | 0% | +$0 |
P&L by bot × monthwhere each bot earned
| Sep 26 | Total |
|---|
| Condor | -$1.6k | -$1.6k |
|---|
| SPX overlay | $0 | $0 |
|---|
| TSLA overlay | $0 | $0 |
|---|
| META overlay | $0 | $0 |
|---|
Daily P&L
real account move
Drawdown
from running peak net-liq
Recent sessions
last 15 days
Backtest vs live
fidelity tracker